*** Racine Taxpayers Association ***

Next Meeting

News Update

February 2012

January 2012

December 2011

November 2011

October 2011

September 2011

August 2011

July 2011

June 2011

Issues

Positions on issues

National

Federal Budget

Federal Debt Ceiling

Cap and Trade

US Congress Forum 2008

State

State Budget

County

County Budget

2010 Census

KRM Commuter Rail

City

Caledonia

Mt. Pleasant

RUSD

New Superintendent

Annual Analysis

RUSD Budget

Referendum 2011

Past Referendums

North Star

Virtual Schools

Dave Hazen

Dr. James Shaw

Tony Baumgardt

Julie McKenna

Brian Dey

C.A.R.E. Association

Gateway

Gateway Operations

Channel 4

Male participation

Building use

Non elected board

Who's Your Legislator?

About Us

Purpose

Members

Officers & Policy

By-Laws & Inc.

Sign Up

Letters From Members

Lou Handziak

Roger Pfost

 
RACINE COUNTY BUDGET
Expenditures:                    2010 2011 2012
Human Services Department 43,452,381 42,761,400 40,610,974
Ridgewood HealthCare Center  16,724,217 17,593,652 16,953,373
Sheriff Department 12,981,766 13,127,340 13,928,674
Jail & Jail Alternatives 12,438,239 12,267,758 12,248,899
Courts & D.A. 4,835,952 4,860,352 5,269,977
Child Support Enforcement 3,142,708 2,960,440 2,559,996
Dispatch/Communications 1,593,056 3,987,922 3,821,752
Highways 11,939,386 11,292,745 10,971,693
Building, Facilities, Parks 6,328,390 7,347,626 8,138,470
Employee Benefits 6,203,579 5,643,226 5,894,141
Board & Administration 5,387,257 5,719,501 5,547,352
Capital Projects 1,386,446 2,815,277 3,552,786
Debt Service 6,843,056 6,707,559 6,610,030
Other 6,407,323 6,448,944 6,403,975
Total Expenditures 139,663,756 143,533,742 142,512,092
Property Tax Levy 50,939,395 50,831,349 50,900,847
State Aid & Other Revenue 88,724,361 92,702,393 91,611,245
Authorized Positions: 2010 2011 2012
Human Services Department 182 182 171
Ridgewood HealthCare Center  148 148 145
Sheriff Department 117 121 119
Jail & Jail Alternatives 106 106 102
Courts & D.A. 57 56 50
Child Support Enforcement 28 28 26
Dispatch/Communications 19 51 51
Highways 66 66 61
Building & Facilities Mgmt. 27 27 20
Board & Administration 61 64 62
Other 24 24 23
Total Authorized Positions 835 874 830

Supporting Fair, Responsible Taxation